PRICING
General Price List
Effective Oct 29th, 2025 • Prices subject to change without notice
Professional Services
Other Preparation of the Body
Additional Staff Overtime Charge
Facilities & Equipment
Use of Facilities
When using the services of our funeral home
When using the services of only our cemetery or a direct cremation was previously arranged through our funeral home
Use of facilities without the use of our funeral home or cemetery services
*Fee includes the requisite portion of the basic service charge and the facility rental
Transportation
Within 25 mile radius of funeral home
Direct Cremations
Immediate Burials
Forwarding & Receiving of Remains
Other Services And Fees
Other Funeral Merchandise
Air shipping container (required by commercial airlines)
Body pouch (may be required by health institutions or medical examiners)
A complete price list will be provided at the funeral home.
A complete price list will be provided at the funeral home.
A complete price list will be provided at the funeral home.
A complete price list will be provided at the funeral home.
Pricing
Value Service Plans
Utilizing these plans affords a savings over individually selected items. Plans include services and goods most often selected by families.
Transfer With Local Visitation
- Basic Services of Funeral Director, Staff & Overhead$1,995
- Embalming$695
- Cosmetology, dressing, and casketing$280
- Transfer of remains to funeral home$495
- Use of other automotive equipment (utility vehicle)$190
- Use of facilities and/or staff for 2-hour evening visitation$495
- Transfer to or from local airports (within 25 miles)$200
- Package discount-$495
Graveside Services With Visitation
- Basic Services of Funeral Director, Staff & Overhead$1,995
- Embalming$695
- Cosmetology, dressing, and casketing$280
- Transfer of remains to funeral home$495
- Use of other automotive equipment (utility vehicle)$190
- Use of facilities and/or staff for 2-hour evening visitation$495
- Use of equipment and staff for graveside services$395
- Use of funeral coach for transportation to place of disposition$345
- Package discount-$495
Full Services With Visitation
- Basic Services of Funeral Director, Staff & Overhead$1,995
- Embalming$695
- Cosmetology, dressing, and casketing$280
- Transfer of remains to funeral home$495
- Use of other automotive equipment (utility vehicle)$190
- Use of facilities and/or staff for 2-hour evening visitation$495
- Use of facilities and staff for funeral ceremony or memorial services$495
- Use of funeral coach for transportation to place of disposition$345
- Package discount-$495
Contact us today (480) 935-5858
Casket Price List
Effective Oct 29th, 2025 • Prices subject to change without notice
Gilbert Memorial Park makes no representations or warranties regarding the caskets listed below. The only warranties, expressed or implied, granted in connection with the caskets are the expressed written warranties, if any, extended by the manufacturers thereof.
Metal Caskets
| MATERIAL | NAME | INTERIOR | PRICE |
|---|---|---|---|
| 48 oz Bronze | Regency Gold | Arbutus Velvet | $15,995 |
| Copper | 2308 Princeton | Champagne Velvet | $7,495 |
| Stainless Steel | 3851 Princess Hyacinth | Pink Velvet | $5,295 |
| Stainless Steel | Mansfield | Blue Velvet | $4,695 |
| 18 Gauge Steel | Broadhurst | Almond Velvet | $4,295 |
| 18 Gauge Steel | Stapleton | Silver Velvet | $3,795 |
| 18 Gauge Steel | 843 White Sand | Rosetone Crepe | $3,595 |
| 18 Gauge Steel | Pierce | Ivory Basketweave | $3,495 |
| 18 Gauge Steel | 1382 Potomac | Silver Herringbone | $3,295 |
| 18 Gauge Steel | Stafford | Silver Velvet | $2,995 |
| 18 Gauge Steel | Revere | White Crepe | $2,795 |
| 20 Gauge Steel | 1058 Tailor | Ivory Basketweave | $2,595 |
| 20 Gauge Steel | Dennison | Rosetone Crepe | $2,295 |
| 20 Gauge Steel | Coleman | Rosetone Crepe | $1,995 |
| 20 Gauge Steel NG | Belvedere | White Crepe | $1,795 |
Wood Caskets
| MATERIAL | NAME | INTERIOR | PRICE |
|---|---|---|---|
| Mahogany | Parliament | Sand Velvet | $12,995 |
| Walnut | Diplomat | Almond Velvet | $7,295 |
| Cherry | Chesapeake | Ivory Basketweave | $4,395 |
| Maple | Virginia Rose | Pink Linwood | $4,195 |
| Cedar | Highland | Beige Linwood | $4,895 |
| Oak | Ratlin | Almond Velvet | $4,895 |
| Oak | American Barnwood | Natural Cotton | $3,595 |
| Poplar | Magnolia | White Eyelet | $3,995 |
| Poplar | Provincial | Rosetan Crepe | $3,795 |
| Poplar | Frederick | Ivory Basketweave | $3,495 |
| Pecan | Sebring | White Brocade | $3,495 |
| Pine | Augusta | Rosetone Crepe | $3,195 |
| Poplar Veneer | Horizon | Ivory Basketweave | $2,995 |
| Poplar Veneer | Linsan | Rosetone Crepe | $2,895 |
| Poplar Veneer | Meredith | Rosetone Crepe | $2,695 |
| Poplar Veneer | Sandhurst | Rosetone Crepe | $2,495 |
| Poplar Veneer | Eclipse | Rosetone Crepe | $2,195 |
Burial Container Price List
Effective Oct 29th, 2025 • Prices subject to change without notice
Gilbert Memorial Park makes no representations or warranties regarding the containers listed below. The only warranties are those extended by the manufacturers.
Burial Containers
| NAME | COMPOSITION | PRICE |
|---|---|---|
| Bronze | Concrete/32-oz. Bronze Liner | $15,000 |
| Bronze Triune | Concrete/Bronze Liner | $5,495 |
| Copper Triune | Concrete/Copper Liner | $5,495 |
| Stainless Steel Triune | Concrete/Stainless Steel Liner | $3,595 |
| Cameo Rose | Concrete/Stainless Steel Liner | $3,595 |
| Veteran | Concrete/Stainless Steel Liner | $3,595 |
| Venetian | Concrete/Marbelon Liner | $2,595 |
| Citadel | Concrete/Strentex Liner - FLAT | $1,995 |
| Salute | TOP Concrete/Strentex Liner | $1,795 |
| Monticello | Concrete/Strentex Liner | $1,795 |
| Grave Box (Non-Protective) | Concrete | $1,195 |
Alternative Container Price List
Effective Oct 29th, 2025 • Prices subject to change without notice
Gilbert Memorial Park makes no representations or warranties regarding the containers listed below. The only warranties are those extended by the manufacturers.
Cremation Caskets
| MATERIAL | NAME | INTERIOR | PRICE |
|---|---|---|---|
| Cherry | Endicott Cherry | Champagne Velvet | $5,750 |
| Cherry Veneer | Mason Cherry | Champagne Velvet | $4,775 |
| Pecan Veneer | Bradbury Pecan | Champagne Velvet | $4,100 |
| Oak Veneer | Sawyer Oak | Rosetan Crepe | $3,350 |
| Poplar | Newport 26 | Rosetan Crepe | $2,750 |
| Poplar | Newport | Rosetan Crepe | $2,475 |
| Poplar | Clifton | Rosetan Crepe | $2,475 |
| Poplar | Serenity | Moss Pink Crepe | $2,250 |
| Hardboard | Pacific Pine | Rosetan Crepe | $1,425 |
| Hardboard | Bayview Beech | Ivory Crepe | $1,300 |
Ceremonial Caskets
| MATERIAL | NAME | INTERIOR | PRICE |
|---|---|---|---|
| Cherry | Beckham Cherry | Champagne Velvet | $1,395 |
| Oak | Brockton Oak | Rosetan Crepe | $1,195 |
| Poplar | Linford Poplar | Rosetan Crepe | $995 |
Alternative Cremation Containers
| MATERIAL | NAME | INTERIOR | PRICE |
|---|---|---|---|
| Hardboard | Shaker Pine | Ivory Crepe | $995 |
| Wood Composite | Saguaro Series | White/Rosetan Crepe | $850 |
| Wood Composite | Ocotillo Series | White/Rosetan Crepe | $650 |
| Cardboard | Caden | Ivory Crepe | $650 |
| Wood Composite | Cholla Series | White Crepe | $550 |
| Wood Composite | Standard Brown | Ivory Crepe | $450 |
| Cardboard | Trayview 27 | Mattress & Pillow | $375 |
| Cardboard | Baden | Mattress & Pillow | $325 |
| Wood Composite | Pima | Mattress & Pillow | $325 |
| Cardboard/Wood | Cardboard Tray w/ Wood Base | N/A | $195 |
| Cardboard | Cardboard Container (Up to 200 lbs) | N/A | $95 |
Have Questions?
We're here for you. Call us anytime at (480) 935-5858 if you have questions about our pricing or services.
Contact Us Today